Sign up to stay up to date on the Coral Gables Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Fairchild Way 8 10 11,684 $17,000,000 $1,454 0 days
1229 Coral Way 5 6 6,288 $6,995,000 $1,112 1 day
13631 Deering Bay Dr Unit #228 2 3 2,620 $1,375,000 $524 1 day
90 Edgewater Dr Unit #1027 2 3 1,510 $829,000 $549 2 days
301 Altara Ave Unit #613 2 2 906 $850,000 $938 1 day
632 Zamora Ave 2 1 1,081 $899,000 $831 1 day
306 Fluvia Ave 3 2 1,714 $1,785,000 $1,041 2 days
1205 Mariposa Ave Unit #328 1 2 898 $295,000 $328 2 days
1100 El Rado St 3 2 1,366 $1,300,000 $951 2 days
1010 Hardee Rd 3 4 3,129 $2,850,000 $910 3 days
1527 Dorado Ave 3 3 1,691 $1,925,000 $1,138 3 days
1024 Asturia Ave. 4 3 3,095 $2,300,000 $743 3 days
2030 S. Douglas Rd. Unit 201 N/A N/A N/A $1,100,000 Unknown 6 days
2344 S Douglas Rd N/A N/A N/A $2,900,000 Unknown 3 days
13637 Deering Bay Dr Unit #261 3 4 2,980 $1,795,000 $602 6 days
5125 Orduna Dr 4 4 2,840 $3,850,000 $1,355 6 days
1400 Salzedo St Unit #101 3 2 1,250 $699,000 $559 7 days
1224 Almeria Ave 6 7 4,857 $4,500,000 $926 8 days
135 Cadima Ave 4 3 2,168 $1,400,000 $645 15 days
50 Menores Ave Unit #729 1 1 757 $388,000 $512 8 days
10445 Lakeside Dr 6 8 8,345 $15,500,000 $1,857 17 days
152 Paloma Dr 6 6 5,747 $12,995,000 $2,261 8 days
888 S Douglas Rd Unit #116 2 2 N/A $659,965 Unknown 9 days
3500 Riviera Dr 3 2 1,549 $1,350,000 $871 9 days
700 Biltmore Way Unit #1106 1 1 780 $360,000 $461 14 days
1805 Ponce De Leon Blvd Unit #528 1 1 697 $399,000 $572 10 days
1558 Sevilla Ave 4 4 2,353 $1,495,000 $635 10 days
241 Miracle Mile N/A N/A N/A $5,500 Unknown 13 days
3500 Coral Way Unit #PH-2-13 2 2 917 $491,500 $535 10 days
915 Ferdinand St 3 3 N/A $1,299,000 Unknown 10 days
444 Ponce De Leon Blvd N/A N/A N/A $2,600,000 Unknown 10 days
6245 Maynada St 4 4 2,977 $1,699,000 $570 11 days
1805 Ponce De Leon Blvd Unit #524 2 2 1,014 $600,000 $591 21 days
5031 Ponce De Leon Blvd N/A N/A 2,490 $1,820,000 $730 15 days
888 S Douglas Rd Unit #1404 3 2 1,329 $689,900 $519 17 days
1133 Milan Ave 2 2 1,480 $1,070,000 $722 14 days
823 Cortez St 4 3 1,416 $1,225,000 $865 14 days
1341 Sorolla Ave. 4 4 2,352 $2,400,000 $1,020 15 days
700 Biltmore Way Unit #211 1 1 790 $315,000 $398 54 days
700 Biltmore Way Unit #506 1 1 780 $450,000 $576 16 days
2610 Ponce De Leon Blvd N/A N/A N/A $13,000 Unknown 16 days
1542 Mendavia Ave N/A N/A N/A $795,000 Unknown 16 days
1801 Cordova St 5 4 N/A $3,150,000 Unknown 38 days
814 Ponce De Leon Blvd Unit #319 N/A N/A N/A $1,450 Unknown 17 days
888 S Douglas Rd Unit #1407 2 2 1,010 $595,000 $589 21 days
1430 S Dixie Hwy 316a Hwy N/A N/A N/A $630,000 Unknown 20 days
1241 La Mancha Ave 3 2 1,730 $1,435,000 $829 20 days
1501 Venera Ave N/A N/A N/A $4,253 Unknown 20 days
1501 Venera Ave N/A N/A N/A $1,836 Unknown 20 days
1501 Venera Ave Unit #220 N/A N/A N/A $2,191 Unknown 20 days
Average: 3.8 4.0 3,383 $3,915,910 $1,029 145 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6835 Camarin St 3 2 1,754 $1,400,000 $798 4 days
1511 Cantoria Ave 4 4 2,508 $2,100,000 $837 4 days
421 Sarto Ave 3 3 1,901 $1,895,000 $996 2 days
4117 Santa Maria St 5 5 4,067 $4,750,000 $1,167 1 day
5351 Banyan Dr 6 7 5,858 $5,500,000 $938 10 days
4144 Pinta Ct 5 5 4,947 $3,750,000 $758 7 days
100 Edgewater Dr Unit #336 1 2 808 $369,000 $456 8 days
2916 Granada Blvd 3 2 2,873 $1,210,000 $421 10 days
600 Biltmore Way Unit #814 2 3 1,595 $679,900 $426 29 days
1035 Andalusia Ave 4 3 2,518 $1,749,000 $694 7 days
633 Alcazar Ave 2 2 1,149 $975,000 $848 9 days
1225 Medina Ave 3 2 1,585 $945,000 $596 12 days
1225 Mariana Ave 3 2 1,556 $1,275,000 $819 15 days
2700 Columbus Blvd 4 4 3,896 $3,950,000 $1,013 6 days
90 S Prospect Dr 3 4 2,485 $2,397,000 $964 14 days
1224 Tangier St 3 3 2,211 $1,850,000 $836 10 days
684 Bird Rd 3 3 1,544 $900,000 $582 8 days
1510 Delgado Ave 3 3 1,737 $1,395,000 $803 3 days
406 Miller Rd 3 2 1,593 $1,390,000 $872 3 days
520 Luenga Ave 3 2 N/A $2,175,000 Unknown 34 days
411 Santander Ave N/A N/A 3,120 $1,300,000 $416 7 days
2030 S Douglas Rd Unit #707 2 2 1,114 $520,000 $466 6 days
888 S Douglas Rd Unit #1208 2 2 1,162 $575,000 $494 28 days
646 Sierra Cir 4 3 3,149 $2,750,000 $873 12 days
14560 Sailfish Dr 5 4 3,625 $2,450,000 $675 5 days
816 Wallace St 3 2 1,180 $950,000 $805 10 days
100 Edgewater Dr Unit #231 1 2 808 $350,000 $433 8 days
100 Andalusia Ave Unit #314 2 3 1,246 $575,000 $461 8 days
407 Perugia Ave 3 2 1,527 $1,250,000 $818 9 days
439 Savona Ave 3 3 2,181 $2,890,000 $1,325 23 days
1526 Palancia Ave 3 2 1,409 $1,299,000 $921 12 days
3905 Durango St 3 3 1,979 $2,395,000 $1,210 6 days
1260 S Greenway Dr 4 3 2,856 $2,200,000 $770 4 days
1256 S Greenway Dr 3 2 2,517 $2,100,000 $834 25 days
902 S Greenway Dr 4 5 3,422 $3,700,000 $1,081 19 days
1520 Capri St 3 3 N/A $1,575,000 Unknown 26 days
6221 Leonardo St 3 3 1,941 $1,948,000 $1,003 30 days
1510 Baracoa Ave 3 2 1,723 $1,399,900 $812 24 days
733 Biltmore Ct 5 7 5,139 $5,990,000 $1,165 28 days
724 Sistina Ave 3 2 2,545 $1,400,000 $550 9 days
26 Veragua Ave 2 1 1,175 $649,000 $552 17 days
923 Escobar Ave 3 5 2,652 $2,750,000 $1,036 39 days
1216 Sorolla Ave 4 3 2,338 $1,979,000 $846 17 days
908 Tangier St 2 1 1,024 $799,999 $781 13 days
425 Perugia Ave 3 2 1,754 $1,695,000 $966 5 days
1527 Baracoa Ave 4 3 1,594 $1,369,000 $858 47 days
2600 Cardena St Unit #8 3 3 1,752 $1,195,000 $682 32 days
717 Ponce De Leon Blvd Unit #225 N/A N/A N/A $270,000 Unknown 34 days
427 Catalonia Ave 3 4 2,703 $1,800,000 $665 19 days
7133 W Lago Dr 5 6 5,526 $4,799,999 $868 27 days
Average: 3.2 3.2 2,362 $2,122,511 $793 93 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Edgewater Dr Unit #1118 1 2 910 $419,000 $401,000 $440 4 days 3/22/23
5201 Oak Ln 7 7 N/A $13,950,000 $12,350,000 Unknown 20 days 3/22/23
6511 Santona St Unit #C15 1 1 565 $295,000 $285,000 $504 28 days 3/22/23
100 Andalusia Ave Unit #PH-5 1 2 1,008 $550,000 $550,000 $545 148 days 3/22/23
1201 Obispo Ave 2 2 1,575 $949,000 $935,000 $593 40 days 3/21/23
1581 Bird Rd 3 2 1,802 $720,000 $720,000 $399 6 days 3/21/23
1506 Lisbon St 2 2 1,278 $975,000 $985,000 $770 8 days 3/20/23
1539 Plasentia Ave 4 3 2,279 $2,539,900 $2,439,000 $1,070 147 days 3/20/23
626 Coral Way Unit #LPH03 4 5 4,111 $2,996,000 $2,600,000 $632 356 days 3/20/23
743 Tibidabo Ave 3 2 1,764 $1,690,000 $1,655,000 $938 165 days 3/17/23
907 Valencia Ave. 4 3 3,052 $2,349,000 $2,250,000 $737 19 days 3/16/23
6103 Riviera Dr 3 3 2,578 $2,450,000 $2,400,000 $930 5 days 3/16/23
1540 Tagus Ave 4 3 2,323 $1,999,500 $1,800,000 $774 20 days 3/16/23
1215 Madrid St 3 3 1,892 $1,100,000 $1,000,000 $528 117 days 3/16/23
2506 N Greenway Dr 6 5 4,475 $4,250,000 $4,125,000 $921 179 days 3/16/23
760 Valencia Av Unit #1A 5 5 4,294 $4,240,000 $4,350,000 $1,013 64 days 3/16/23
610 Valencia Ave Unit #303 2 3 1,890 $1,125,000 $1,090,000 $576 7 days 3/15/23
1200 Mariposa Ave Unit #D202 1 1 678 $300,000 $286,000 $421 15 days 3/15/23
1300 Ponce De Leon Blvd Unit #300 2 3 1,340 $597,000 $500,000 $373 19 days 3/15/23
415 Giralda Ave 3 2 1,516 $1,150,000 $1,100,000 $725 32 days 3/15/23
6901 Veronese St 4 5 N/A $2,780,000 $2,680,000 Unknown 80 days 3/15/23
1026 Coral Way 5 5 5,076 $3,900,000 $3,400,000 $669 171 days 3/15/23
1144 Milan Ave 3 2 1,285 $799,000 $735,000 $571 12 days 3/14/23
4807 University Dr Unit #4807 4 5 3,451 $2,499,000 $2,500,000 $724 9 days 3/14/23
1801 Casilla St 3 3 1,954 $1,349,000 $1,200,000 $614 85 days 3/13/23
700 Biltmore Way Unit #609 1 1 890 $310,000 $310,000 $348 77 days 3/13/23
414 Barbarossa Ave. 3 2 2,164 $1,500,000 $1,475,000 $681 5 days 3/10/23
624 Navarre Ave 2 2 1,132 $1,195,000 $1,176,240 $1,039 6 days 3/10/23
100 Edgewater Dr Unit #128 1 2 808 $335,000 $340,000 $420 14 days 3/10/23
95 Edgewater Dr Unit #201 2 2 886 $399,000 $375,000 $423 113 days 3/10/23
1447 Siena Ave 5 5 3,532 $3,495,000 $3,075,000 $870 56 days 3/10/23
4930 Biltmore Dr 4 5 N/A $4,398,000 $4,100,000 Unknown 50 days 3/10/23
1650 Galiano St Unit #TH12 2 3 1,664 $1,090,000 $925,000 $555 118 days 3/10/23
1599 Bird Rd 4 3 2,172 $769,000 $748,000 $344 192 days 3/10/23
930 Manati Ave 5 5 4,562 $2,950,000 $2,825,000 $619 147 days 3/9/23
888 S Douglas Rd Unit #PH09 3 2 1,303 $675,000 $675,000 $518 0 days 3/8/23
818 Pizarro St 3 2 1,766 $1,200,000 $1,150,000 $651 9 days 3/6/23
307 Alesio Ave 4 3 1,684 $1,398,000 $1,300,000 $771 77 days 3/3/23
1043 Alfonso Ave 4 3 2,500 $2,050,000 $1,950,000 $780 134 days 3/3/23
453 Blue Rd 4 3 1,996 $1,479,000 $1,435,000 $718 169 days 3/3/23
850 San Pedro Ave 4 5 5,993 $6,800,000 $6,250,000 $1,042 318 days 3/3/23
5010 S Le Jeune Rd 4 3 2,305 $1,650,000 $1,660,000 $720 3 days 3/2/23
1216 Wallace St 2 1 1,295 $895,950 $875,000 $675 60 days 3/2/23
5275 Hammock Dr 6 8 7,150 $10,900,000 $10,000,000 $1,398 131 days 3/2/23
6565 Santona St Unit #B14 1 1 695 $275,000 $260,000 $374 28 days 3/1/23
630 University Dr 4 6 4,065 $3,750,000 $3,700,000 $910 1 day 2/28/23
2623 N Greenway Dr 5 6 3,881 $4,650,000 $4,800,000 $1,236 7 days 2/28/23
1212 Milan Ave 3 2 1,366 $848,000 $838,000 $613 27 days 2/28/23
4901 Ronda St 3 3 2,381 $2,198,000 $2,085,000 $875 34 days 2/28/23
717 Ponce De Leon Blvd Unit #205 N/A N/A N/A $165,000 $135,000 Unknown 67 days 2/28/23
Average: 3.0 3.0 2,254 $1,936,195 $1,793,073 $704 73 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304