Sign up to stay up to date on the Bal Habour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10295 Collins Ave Unit #1713 2 3 510 $3,200,000 $6,274 1 day
10225 Collins Ave Unit #804 2 4 2,918 $3,250,000 $1,113 1 day
10203 Collins Ave Unit #305 2 3 1,704 $2,985,000 $1,751 1 day
10201 Collins Ave Unit #2607 2 3 2,233 $5,900,000 $2,642 8 days
10155 Collins Ave Unit #309 3 4 3,300 $2,250,000 $681 2 days
10185 Collins Ave Unit #1414 1 2 993 $525,000 $528 2 days
10185 Collins Ave Unit #223 1 2 993 $385,000 $387 21 days
10175 Collins Ave Unit #206 2 3 2,018 $1,599,000 $792 10 days
10185 Collins Ave Unit #1523 1 2 993 $624,995 $629 12 days
9801 Collins Ave Unit #14Z 2 3 1,984 $2,600,000 $1,310 14 days
10225 Collins Ave Unit #404 4 4 2,918 $3,200,000 $1,096 15 days
9801 Collins Ave Unit #12J 2 2 1,388 $1,459,000 $1,051 16 days
80 Park Dr Unit #2 2 2 1,005 $595,000 $592 16 days
9999 Collins Ave Unit #12J 3 5 3,670 $3,750,000 $1,021 28 days
10101 Collins Ave Unit #7A 3 4 3,110 $4,200,000 $1,350 23 days
10185 Collins Ave Unit #1223 1 2 993 $700,000 $704 23 days
10185 Collins Ave Unit #1122 1 2 993 $680,000 $684 24 days
44 Bal Bay Dr 4 6 5,894 $60,000,000 $10,179 26 days
10185 Collins Av Unit #714 1 2 993 $449,000 $452 28 days
9920 Collins Ave Unit #20 2 2 965 $550,000 $569 29 days
44 Bal Bay Dr N/A N/A N/A $30,000,000 Unknown 34 days
10295 Collins Ave Unit #304 3 4 3,120 $4,488,000 $1,438 34 days
9701 Collins Ave Unit #1503S 4 5 3,912 $11,750,000 $3,003 35 days
10175 Collins Ave Unit #807 2 3 1,967 $1,800,000 $915 35 days
10101 Collins Ave Unit #17E 12 13 7,380 $14,000,000 $1,897 35 days
10203 Collins Ave Unit #1402 3 5 3,450 $9,500,000 $2,753 39 days
9601 Collins Ave Unit #1502 2 3 2,160 $2,850,000 $1,319 38 days
10295 Collins Avenue Unit #1909 3 4 2,817 $6,700,000 $2,378 40 days
9705 Collins Ave Unit #2104N 3 4 3,439 $11,500,000 $3,343 42 days
10295 Collins Ave Unit #717 1 2 1,147 $2,095,000 $1,826 43 days
10203 Collins Ave Unit #2001 4 7 7,442 $20,500,000 $2,754 44 days
10175 Collins Ave Unit #105 2 3 2,018 $950,000 $470 45 days
9703 Collins Ave Unit #1105 1 2 1,261 $2,950,000 $2,339 51 days
217 Bal Cross Dr 6 7 5,634 $12,995,000 $2,306 52 days
10203 Collins Ave Unit #302 2 3 2,019 $6,650,000 $3,293 58 days
165 Biscay Dr 2 3 2,120 $6,680,000 $3,150 59 days
9801 Collins Ave Unit #17R 3 3 1,968 $2,150,000 $1,092 59 days
10201 Collins Ave Unit #2803 3 6 5,183 $25,000,000 $4,823 62 days
10101 Collins Ave Unit #7D 2 3 2,210 $3,450,000 $1,561 65 days
10185 Collins Ave Unit #PH20 2 2 1,346 $860,000 $638 64 days
174 Camden Dr 4 4 2,630 $7,200,000 $2,737 63 days
10275 Collins Ave Unit #429 1 2 896 $755,000 $842 71 days
9701 Collins Ave Unit #1902S 3 4 3,128 $8,395,000 $2,683 69 days
9703 Collins Ave Unit #2607 2 3 2,123 $4,595,000 $2,164 69 days
9705 Collins Ave Unit #2204N & 2205N 4 6 3,688 $12,200,000 $3,308 70 days
10203 Collins Ave Unit #401 2 3 2,148 $6,989,900 $3,254 70 days
9801 Collins Ave Unit #5T 2 2 1,388 $875,000 $630 73 days
10175 Collins Ave Unit #208 2 3 1,967 $1,100,000 $559 77 days
10175 Collins Ave Unit #1506 2 3 2,018 $1,599,900 $792 79 days
10175 Collins Ave Unit #PH6 3 3 2,018 $2,195,000 $1,087 79 days
Average: 2.5 3.4 2,347 $5,972,085 $1,906 178 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 Collins Ave Unit #704S 2 3 1,911 $4,650,000 $2,433 3 days
9801 Collins Ave Unit #9T 2 2 1,388 $725,000 $522 16 days
10155 Collins Ave Unit #206 2 3 2,540 $1,495,000 $588 12 days
10240 Collins Ave Unit #106 2 2 1,207 $575,000 $476 15 days
10275 Collins Ave Unit #229 1 2 896 $685,000 $764 16 days
9801 Collins Ave Unit #19D 2 3 1,942 $1,750,000 $901 14 days
9701 Collins Ave Unit #604S 2 3 1,911 $4,499,000 $2,354 33 days
10201 Collins Ave Unit #501 2 3 2,148 $7,995,000 $3,722 59 days
10275 Collins Ave Unit #333 2 2 1,056 $1,099,000 $1,040 6 days
10155 Collins Ave Unit #209 3 4 3,300 $2,290,000 $693 64 days
10275 Collins Ave Unit #906 2 2 1,056 $1,225,000 $1,160 68 days
10185 Collins Ave Unit #610+Den 1 2 1,019 $599,000 $587 71 days
10175 Collins Ave Unit #402 3 3 2,353 $2,000,000 $849 16 days
10185 Collins Ave Unit #1409 2 2 1,342 $630,000 $469 8 days
10225 Collins Ave Unit #2101 4 5 3,820 $5,000,000 $1,308 127 days
9601 Collins Ave Unit #804 2 3 2,160 $3,399,000 $1,573 121 days
9801 Collins Ave Unit #14P Ocean Views 2 2 1,688 $1,190,000 $704 167 days
9801 Collins Ave Unit #16M 2 2 1,388 $859,000 $618 4 days
10178 Collins Ave Unit #204 1 1 820 $373,000 $454 177 days
10175 Collins Ave Unit #701 3 3 2,353 $2,099,000 $892 157 days
9701 Collins Ave Unit #905S 2 3 1,599 $3,500,000 $2,188 241 days
10225 Collins Ave Unit #902 4 6 3,820 $4,000,000 $1,047 264 days
10201 Collins Ave Unit #1701 3 4 4,185 $11,995,000 $2,866 289 days
9703 Collins Ave Unit #PH-07 2 2 2,123 $4,500,000 $2,119 1567 days
Average: 2.2 2.8 2,001 $2,797,166 $1,264 146 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10185 Collins Ave Unit #922 1 2 993 $489,000 $405,000 $407 144 days 3/16/23
10275 Collins Ave Unit #928 1 2 1,003 $799,000 $765,000 $762 204 days 3/14/23
10201 Collins Ave Unit #902 2 3 2,121 $6,850,000 $6,450,000 $3,041 97 days 3/7/23
10185 Collins Ave Unit #404 1 1 978 $439,000 $405,000 $414 66 days 3/3/23
10203 Collins Ave Unit #1104 1 2 1,267 $2,495,000 $2,200,000 $1,736 131 days 3/3/23
10205 Collins Ave Unit #603 2 2 1,735 $1,195,000 $1,100,000 $634 4 days 2/28/23
10225 Collins Ave Unit #501 3 6 3,820 $3,650,000 $3,200,000 $837 134 days 2/17/23
10275 Collins Ave Unit #522 2 2 1,300 $1,650,000 $1,437,500 $1,105 273 days 2/13/23
10201 Collins Ave Unit #2403 3 5 3,264 $9,050,000 $8,500,000 $2,604 88 days 2/3/23
10205 Collins Ave Unit #1608 3 3 2,600 $2,500,000 $2,500,000 $961 2 days 2/1/23
9801 Collins Ave Unit #6I 2 2 1,388 $899,000 $830,000 $597 65 days 1/30/23
271 Bal Cross Dr 0 N/A N/A N/A $7,995,000 $6,242,500 Unknown 118 days 1/19/23
271 Bal Cross Dr 5 5 3,817 $7,995,000 $6,242,500 $1,635 118 days 1/19/23
10275 Collins Ave Unit #206 2 2 1,056 $700,000 $710,000 $672 0 days 1/10/23
10275 Collins Ave Unit #620 2 2 1,056 $1,295,000 $1,200,000 $1,136 84 days 1/3/23
9801 Collins Ave Unit #16V 2 2 1,388 $850,000 $735,000 $529 239 days 12/22/22
10185 Collins Ave Unit #1407 2 2 1,412 $879,000 $826,000 $584 14 days 12/20/22
10155 Collins Ave Unit #PH05 3 4 3,340 $2,000,000 $1,950,000 $583 71 days 12/16/22
10295 Collins Ave Unit #808 3 4 2,763 $6,890,000 $5,750,000 $2,081 253 days 12/13/22
9801 Collins Ave Unit #17J 2 2 1,388 $865,000 $775,000 $558 38 days 12/7/22
9801 Collins Ave Unit #17R 2 3 1,968 $1,700,000 $1,450,000 $736 72 days 12/7/22
9703 Collins Ave Unit #1002 1 2 1,310 $2,690,000 $2,667,500 $2,036 25 days 12/5/22
10210 Collins Ave Unit #202 1 1 990 $239,900 $235,000 $237 2 days 12/1/22
10225 Collins Ave Unit #1402 4 3 3,820 $3,800,000 $3,575,000 $935 68 days 11/30/22
10295 Collins Ave Unit 916 & 917 2 3 1,657 $2,600,000 $2,450,000 $1,478 34 days 11/28/22
10275 Collins Ave Unit #917 2 2 1,056 $918,000 $900,000 $852 55 days 11/18/22
10275 Collins Ave Unit #220 2 2 1,056 $990,000 $975,000 $923 124 days 11/18/22
182 Bal Bay Dr 8 11 12,082 $35,000,000 $27,828,900 $2,303 1042 days 11/14/22
9601 E Collins Ave Unit #704 2 3 2,160 $3,100,000 $2,900,000 $1,342 14 days 11/10/22
9801 Collins Ave Unit #20E 1 2 1,388 $1,150,000 $990,000 $713 3 days 11/9/22
10295 Collins Ave Unit #910 1 2 1,147 $1,500,000 $1,500,000 $1,307 77 days 11/8/22
10201 Collins Ave Unit #905 2 3 1,778 $3,200,000 $3,200,000 $1,799 535 days 11/6/22
9601 Collins Ave 0 Unit #301 2 3 2,260 $2,000,000 $2,000,000 $884 11 days 11/4/22
10185 Collins Ave Unit #309 2 2 1,342 $579,000 $560,000 $417 205 days 10/21/22
10185 Collins Ave Unit #1016 2 2 1,434 $669,000 $664,500 $463 577 days 10/21/22
10155 Collins Ave Unit #1608 3 3 2,525 $2,399,000 $2,175,000 $861 82 days 10/17/22
10295 Collins Ave Unit #1514/15 2 3 1,147 $2,599,000 $2,400,000 $2,092 45 days 10/14/22
9601 Collins Ave Unit #1102 2 3 2,160 $2,590,000 $2,300,000 $1,064 9 days 10/12/22
10275 Collins Ave Unit #623 2 2 1,056 $949,000 $850,000 $804 152 days 10/12/22
9705 Collins Ave Unit #2403N 4 6 3,556 $11,500,000 $10,500,000 $2,952 157 days 10/7/22
10210 Collins Ave Unit #204 1 1 986 $399,000 $380,000 $385 23 days 9/30/22
10275 Collins Ave Unit #617 2 2 1,056 $800,000 $780,000 $738 2 days 9/27/22
Average: 2.2 2.9 2,063 $3,353,735 $2,940,580 $1,127 132 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42